User: Tenosch

Wall
Comments
No comments available.
Characters
Character name | Level | Rank | Type | Events: Die Prüfung der Tapferkeit Das Grabmal des Sargeras Die Nachtfestung Der Smaragdgrüne Alptraum WoW Legion |
WoW Legion Raids (30 days) | WoW Legion Raids (lifetime) | ||
---|---|---|---|---|---|---|---|---|
![]() ![]() |
110 | Member | Main | 0 | 0% (0/0) | 92% (316/342) | ||
... found 1 characters |
Raid Attendance History
Date | Name | Note | Value | ||
---|---|---|---|---|---|
11.05.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
11.05.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
11.05.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
11.05.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
11.05.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
10.05.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
10.05.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
10.05.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
10.05.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
10.05.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
07.05.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
07.05.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
07.05.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
07.05.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
07.05.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
04.05.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
04.05.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
04.05.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
04.05.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
04.05.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
03.05.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
03.05.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
03.05.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
03.05.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
03.05.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
30.04.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
27.04.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
27.04.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
27.04.17 | Die Prüfung der Tapferkeit | 20:00-21:00 | 0 | ||
27.04.17 | Die Prüfung der Tapferkeit | 19:00-20:00 | 0 | ||
27.04.17 | Die Prüfung der Tapferkeit | Pünktlichkeit | 0 | ||
26.04.17 | Die Prüfung der Tapferkeit | 22:00-23:00 | 0 | ||
26.04.17 | Die Prüfung der Tapferkeit | 21:00-22:00 | 0 | ||
26.04.17 | Die Prüfung der Tapferkeit | 20:00-21:00 | 0 | ||
26.04.17 | Die Prüfung der Tapferkeit | 19:00-20:00 | 0 | ||
26.04.17 | Die Prüfung der Tapferkeit | Pünktlichkeit | 0 | ||
23.04.17 | Die Prüfung der Tapferkeit | 22:00-23:00 | 0 | ||
23.04.17 | Die Prüfung der Tapferkeit | 21:00-22:00 | 0 | ||
23.04.17 | Die Prüfung der Tapferkeit | 20:00-21:00 | 0 | ||
23.04.17 | Die Prüfung der Tapferkeit | 19:00-20:00 | 0 | ||
23.04.17 | Die Prüfung der Tapferkeit | Pünktlichkeit | 0 | ||
20.04.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
20.04.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
20.04.17 | Die Prüfung der Tapferkeit | 19:00-20:00 | 0 | ||
20.04.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
19.04.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
19.04.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
19.04.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
19.04.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
06.04.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
06.04.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
06.04.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
06.04.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
05.04.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
05.04.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
05.04.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
05.04.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
05.04.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
02.04.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
02.04.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
30.03.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
30.03.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
30.03.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
30.03.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
29.03.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
29.03.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
29.03.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
29.03.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
29.03.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
09.02.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
09.02.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
09.02.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
09.02.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
09.02.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
08.02.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
08.02.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
08.02.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
08.02.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
08.02.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
05.02.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
05.02.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
05.02.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
05.02.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
02.02.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
02.02.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
02.02.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
02.02.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
02.02.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
01.02.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
01.02.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
01.02.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
01.02.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
01.02.17 | Die Nachtfestung | Pünktlichkeit | 0 | ||
29.01.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
29.01.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
29.01.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
29.01.17 | Die Nachtfestung | 19:00-20:00 | 0 | ||
26.01.17 | Die Nachtfestung | 22:00-23:00 | 0 | ||
26.01.17 | Die Nachtfestung | 21:00-22:00 | 0 | ||
26.01.17 | Die Nachtfestung | 20:00-21:00 | 0 | ||
... 100 entries found / 316 are shown |
Item Purchase History
Icon | Event | Raids (lifetime) | ||
---|---|---|---|---|
Die Prüfung der Tapferkeit | 96.00% (48/50) |
|||
Das Grabmal des Sargeras | 0.00% (0/0) |
|||
![]() |
Die Nachtfestung | 97.00% (100/103) |
||
![]() |
Der Smaragdgrüne Alptraum | 89.00% (168/189) |
||
... 4 entries found |